Performance
Doc Lap Pension Fund
10,346.25
-41.92
(-0.40%)
Updated at
19/09/2023
Performance
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) | |
---|---|---|---|---|---|
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% | Invest now |
SSIAM VNX50 ETF | 17,097.10 | 27/09/2023 | +298.55 | +1.78% | Invest now |
SSIBF | 14,397.34 | 28/09/2023 | -3.86 | -0.03% | Invest now |
SSI-SCA | 31,025.65 | 28/09/2023 | +421.27 | +1.38% | Invest now |
SSIAM VNFIN LEAD ETF | 18,710.10 | 27/09/2023 | +431.19 | +2.36% | Invest now |
SSIAM VN30 ETF | 14,407.63 | 27/09/2023 | +186.78 | +1.31% | Invest now |
VLGF | 9,504.29 | 27/09/2023 | -48.82 | -0.51% | Invest now |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
19/09/2023 | 10,346.25 | -0.40% | -0.23% | +3.46% |
05/09/2023 | 10,388.17 | +0.17% | +0.17% | +3.88% |
31/08/2023
End of month |
10,370.29 | -0.32% | -0.14% | +3.70% |
15/08/2023 | 10,403.93 | +0.26% | +0.18% | +4.01% |
01/08/2023 | 10,377.03 | -0.08% | -0.08% | +3.77% |
Asset distribution