Performance
Doc Lap Pension Fund
10,346.25
-41.92
(-0.40%)
Updated at
19/09/2023
Performance
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) | |
---|---|---|---|---|---|
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% | Invest now |
SSIAM VNX50 ETF | 17,604.97 | 24/09/2023 | -399.43 | -2.22% | Invest now |
SSIBF | 14,348.09 | 22/09/2023 | -3.27 | -0.02% | Invest now |
SSI-SCA | 32,013.55 | 22/09/2023 | -335.64 | -1.04% | Invest now |
SSIAM VNFIN LEAD ETF | 19,212.04 | 24/09/2023 | -341.51 | -1.75% | Invest now |
SSIAM VN30 ETF | 15,035.30 | 21/09/2023 | -188.16 | -1.24% | Invest now |
VLGF | 9,893.36 | 22/09/2023 | -95.34 | -0.95% | Invest now |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
19/09/2023 | 10,346.25 | -0.40% | -0.23% | +3.46% |
05/09/2023 | 10,388.17 | +0.17% | +0.17% | +3.88% |
31/08/2023
End of month |
10,370.29 | -0.32% | -0.14% | +3.70% |
15/08/2023 | 10,403.93 | +0.26% | +0.18% | +4.01% |
01/08/2023 | 10,377.03 | -0.08% | -0.08% | +3.77% |
Asset distribution