Performance
Doc Lap Pension Fund
10,313.45
21.10
(0.21%)
Updated at
14/11/2023
Performance
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last valuation date (%) | |
---|---|---|---|---|---|
Doc Lap Pension Fund | 10,313.45 | 14/11/2023 | +21.10 | +0.21% | Invest now |
SSIAM VNX50 ETF | 16,293.26 | 28/11/2023 | +138.44 | +0.86% | Invest now |
SSIBF | 14,665.28 | 28/11/2023 | -2.30 | -0.02% | Invest now |
SSI-SCA | 28,855.04 | 28/11/2023 | -263.77 | -0.91% | Invest now |
SSIAM VNFIN LEAD ETF | 17,819.53 | 28/11/2023 | +199.94 | +1.13% | Invest now |
SSIAM VN30 ETF | 13,443.67 | 28/11/2023 | +124.22 | +0.93% | Invest now |
VLGF | 9,114.13 | 28/11/2023 | -52.86 | -0.58% | Invest now |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
14/11/2023 | 10,313.45 | +0.21% | +0.21% | +3.13% |
31/10/2023
End of month |
10,292.35 | -1.42% | -1.73% | +2.92% |
17/10/2023 | 10,440.43 | -0.12% | -0.31% | +4.40% |
03/10/2023 | 10,453.15 | -0.19% | -0.19% | +4.53% |
30/09/2023
End of month |
10,473.40 | +1.23% | +0.99% | +4.73% |
Asset distribution