Performance
VIETNAM LONG TERM GROWTH FUND
8,626.35
-5.76
(-0.07%)
Updated at
02/06/2023
Performance
Growth in years
|
Performance(%)
|
||||||||||||
1 Month
31/03/2023
|
3 Month
31/01/2022
|
YTD | Since Inception* | ||||||||||
VLGF
|
1.44 | -5.46 | 0.46 | -16.09 | |||||||||
VN-Index
|
-1.46 | 5.59 | 4.17 | -28.90 | |||||||||
VN30
|
-2.07 | -6.55 | 4.60 | -30.80 |
* Inception date: 06/12/2021; data as of 30/04/2023
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) | |
---|---|---|---|---|---|
VLGF | 8,626.35 | 02/06/2023 | -5.76 | -0.07% | Invest now |
SSIAM VNX50 ETF | 15,652.67 | 04/06/2023 | +265.08 | +1.72% | Invest now |
SSIBF | 13,926.15 | 02/06/2023 | +8.69 | +0.06% | Invest now |
SSI-SCA | 26,529.54 | 02/06/2023 | +115.27 | +0.44% | Invest now |
SSIAM VNFIN LEAD ETF | 17,105.15 | 04/06/2023 | +451.63 | +2.71% | Invest now |
SSIAM VN30 ETF | 13,398.06 | 04/06/2023 | +228.80 | +1.74% | Invest now |
Doc Lap Pension Fund | 10,098.12 | 16/05/2023 | -0.33 | -0.00% | Invest now |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
02/06/2023 | 8,626.35 | -0.07% | -0.07% | +3.32% |
01/06/2023 | 8,632.11 | +0.06% | +0.00% | +3.39% |
31/05/2023
End of month |
8,632.11 | +0.47% | +2.92% | +3.39% |
31/05/2023 | 8,626.64 | +0.41% | +2.85% | +3.33% |
30/05/2023 | 8,591.34 | +0.44% | +2.43% | +2.91% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 12.16x |
P/B | 1.75x |
ROE | 20.46 |
Dividend Yield | 1.58 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 18.51% |
ACB | Asia Commercial Bank | Financials | 10.84% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 8.71% |
NLG | Nam Long Investment Corp | Real Estates | 5.43% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.88% |
CTG | VietinBank | Financials | 4.80% |
Asset distribution