Performance

SSI BOND FUND
14,397.34
-3.86 (-0.03%) Updated at 28/09/2023

Performance

Growth in years
 
As of
31/07/2023
Period return

1 Month

30/06/2023

2 Month

31/05/2023

Month

30/04/2023

Month

31/03/2023

Month

28/02/2023

Month

31/01/2023

Since Inception*

 NAV/CCQ

14,095.30 14,031.15 13,917.46 13,780.89 13,616.42 13,558.43 13,432.80 10.000

 Return (%)

  0.46% 1.28%  2.28% 3.52% 3.96%  4.93% 40.95%
* Inception date: 30/08/2017.
 

 
NAV / Unit Fluctuation
Fund NAV/Unit (VND) Dealing date Change in NAV/Unit compared to last dealing date Change in NAV per unit compared to last valuation date (%)  
SSIBF 14,397.34 28/09/2023 -3.86 -0.03% Invest now
SSIAM VNX50 ETF 17,097.10 27/09/2023 +298.55 +1.78% Invest now
SSI-SCA 31,025.65 28/09/2023 +421.27 +1.38% Invest now
SSIAM VNFIN LEAD ETF 18,710.10 27/09/2023 +431.19 +2.36% Invest now
SSIAM VN30 ETF 14,407.63 27/09/2023 +186.78 +1.31% Invest now
VLGF 9,504.29 27/09/2023 -48.82 -0.51% Invest now
Doc Lap Pension Fund 10,346.25 19/09/2023 -41.92 -0.40% Invest now
Dealing date NAV/Unit (VND) Change in NAV per unit compared to last valuation date (%) Month-To-Date Return (%) Year-To-Date Return (%)
28/09/2023 14,397.34 -0.03% +1.20% +7.23%
27/09/2023 14,401.20 +0.03% +1.23% +7.26%
26/09/2023 14,397.46 +0.14% +1.20% +7.23%
25/09/2023 14,377.82 +0.21% +1.06% +7.09%
22/09/2023 14,348.09 -0.02% +0.86% +6.86%
Asset distribution
SSI