Performance
Sung Tuc Pension Fund
0.00
0.00
(0.00%)
Updated at
17/06/2022
Performance
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) | |
---|---|---|---|---|---|
SSIAM VNX50 ETF | 17,097.10 | 27/09/2023 | +298.55 | +1.78% | Invest now |
SSIBF | 14,397.34 | 28/09/2023 | -3.86 | -0.03% | Invest now |
SSI-SCA | 31,025.65 | 28/09/2023 | +421.27 | +1.38% | Invest now |
SSIAM VNFIN LEAD ETF | 18,710.10 | 27/09/2023 | +431.19 | +2.36% | Invest now |
SSIAM VN30 ETF | 14,407.63 | 27/09/2023 | +186.78 | +1.31% | Invest now |
VLGF | 9,595.90 | 28/09/2023 | +91.61 | +0.96% | Invest now |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% | Invest now |
Asset distribution