Performance

SSIAM VN30 ETF
14,407.63
186.78 (1.31%) Updated at 27/09/2023

Performance

Growth in years
  NAV/Unit
(VND)
Performance (%)
Year 1 Year 2 Year 3 Year to date Since inception
SSIAM VN30 ETF 14,407.63 -1.37% -19.45% 36.38% 16.32% 44.08%
VN30 -1.17% -18.80% 36.72% 16.26% 46.47%
VNINDEX -1.09% -12.92% 27.04% 14.57% 34.94%
NAV / Unit Fluctuation
Fund NAV/Unit (VND) Dealing date Change in NAV per unit compared to last valuation date (%) Year-To-Date Return (%)  
SSIAM VN30 ETF 14,407.63 27/09/2023 +1.31% +16.31% Invest now
SSIAM VNX50 ETF 17,097.10 27/09/2023 +1.78% +19.01% Invest now
SSIBF 14,397.34 28/09/2023 -0.03% +7.23% Invest now
SSI-SCA 30,604.38 27/09/2023 -0.23% +28.54% Invest now
SSIAM VNFIN LEAD ETF 18,710.10 27/09/2023 +2.36% +31.31% Invest now
VLGF 9,504.29 27/09/2023 -0.51% +13.84% Invest now
Doc Lap Pension Fund 10,346.25 19/09/2023 -0.40% +3.46% Invest now
Dealing date NAV of the ETF(VND) NAV/Creation Unit (VND) NAV/Unit (VND) Change in NAV per unit compared to last valuation date (%) Year-To-Date Return (%)
27/09/2023 119,583,394,300 1,440,763,786 14,407.63 +1.31% +16.31%
26/09/2023 118,033,108,724 1,422,085,647 14,220.85 -0.58% +14.80%
25/09/2023 118,717,206,686 1,430,327,791 14,303.27 -3.15% +15.46%
24/09/2023 122,579,372,583 1,476,859,910 14,768.59 -1.77% +19.22%
21/09/2023 124,793,031,143 1,503,530,495 15,035.30 -1.24% +21.37%
Basic stat
Metrics Values
Number of Holdings 30
P/E Ratio 12.13x
P/B Ratio 1.79x
Tracking error
Valuation date NAV of the ETF Fund (VND) Underlying index Tracking error (%)
21/09/2023 124,793,031,143 1,219.19 0.48%
14/09/2023 126,334,866,316 1,234.06 0.52%
07/09/2023 128,521,210,646 1,255.22 0.53%
31/08/2023 126,450,563,632 1,234.53 0.53%
24/08/2023 123,097,306,612 1,201.88 0.53%
Asset distribution
SSI