Performance

SSIAM VN30 ETF
13,068.64
31.52 (0.24%) Updated at 29/03/2023

Performance

Growth in years
  NAV/Unit
(VND)
Performance (%)
Year 1 Year 2 Year to date Since inception
SSIAM VN30 ETF 13,068.64 -29.50% -11.18% 5.51% 30.69%
VN30 -29.44% -10.27% 5.34% 32.71%
VNINDEX -29.61% -10.33% 4.69% 23.30%
NAV / Unit Fluctuation
Fund NAV/Unit (VND) Dealing date Change in NAV per unit compared to last valuation date (%) Year-To-Date Return (%)  
SSIAM VN30 ETF 13,068.64 29/03/2023 +0.24% +5.50% Invest now
SSIAM VNX50 ETF 15,002.17 29/03/2023 +0.26% +4.43% Invest now
SSIBF 13,603.12 29/03/2023 +0.02% +1.32% Invest now
SSI-SCA 24,748.10 29/03/2023 +0.44% +3.94% Invest now
SSIAM VNFIN LEAD ETF 15,854.89 29/03/2023 +0.49% +11.27% Invest now
VLGF 8,269.51 29/03/2023 +0.33% -0.95% Invest now
Doc Lap Fund 9,998.49 15/03/2023 -0.02% +100% Invest now
Dealing date NAV of the ETF(VND) NAV/Creation Unit (VND) NAV/Unit (VND) Change in NAV per unit compared to last valuation date (%) Year-To-Date Return (%)
29/03/2023 84,946,209,872 1,306,864,767 13,068.64 +0.24% +5.50%
28/03/2023 84,741,310,444 1,303,712,468 13,037.12 +0.21% +5.24%
27/03/2023 84,566,258,629 1,301,019,363 13,010.19 +0.47% +5.02%
26/03/2023 82,876,330,532 1,294,942,664 12,949.42 +0.44% +4.53%
23/03/2023 82,509,566,593 1,289,211,978 12,892.11 +0.32% +4.07%
Basic stat
Metrics Values
Number of Holdings 30
P/E Ratio 11.26x
P/B Ratio 1.64x
Tracking error
Valuation date NAV of the ETF Fund (VND) Underlying index Tracking error (%)
12/01/2023 70,913,154,816 1,066.24 0.16%
05/01/2023 70,649,576,879 1,061.90 0.16%
29/12/2022 67,110,751,362 1,008.30 0.29%
23/12/2022 69,132,269,941 1,038.34 0.29%
15/12/2022 71,038,745,491 1,068.08 0.32%
Asset distribution
SSI