Performance

SSIAM VN30 ETF
13,068.64
31.52 (0.24%) Updated at 29/03/2023

Performance

Growth in years
  NAV/Unit
(VND)
Performance (%)
Year 1 Year 2 Year to date Since inception
SSIAM VN30 ETF 13,068.64 -29.50% -11.18% 5.51% 30.69%
VN30 -29.44% -10.27% 5.34% 32.71%
VNINDEX -29.61% -10.33% 4.69% 23.30%
NAV / Unit Fluctuation
Fund NAV/Unit (VND) Dealing date Change in NAV per unit compared to last valuation date (%) Year-To-Date Return (%)  
SSIAM VN30 ETF 13,068.64 29/03/2023 +0.24% +5.50% Invest now
SSIAM VNX50 ETF 15,002.17 29/03/2023 +0.26% +4.43% Invest now
SSIBF 13,603.12 29/03/2023 +0.02% +1.32% Invest now
SSI-SCA 24,748.10 29/03/2023 +0.44% +3.94% Invest now
SSIAM VNFIN LEAD ETF 15,854.89 29/03/2023 +0.49% +11.27% Invest now
VLGF 8,269.51 29/03/2023 +0.33% -0.95% Invest now
Doc Lap Fund 9,998.49 15/03/2023 -0.02% +100% Invest now
Dealing date NAV of the ETF(VND) NAV/Creation Unit (VND) NAV/Unit (VND) Change in NAV per unit compared to last valuation date (%) Year-To-Date Return (%)
22/03/2023 80,965,236,582 1,285,162,485 12,851.62 +0.77% +3.74%
21/03/2023 80,344,686,016 1,275,312,476 12,753.12 +1.01% +2.95%
20/03/2023 79,537,405,767 1,262,498,504 12,624.98 -1.97% +1.92%
19/03/2023 81,136,193,285 1,287,876,083 12,878.76 +0.07% +3.96%
16/03/2023 69,498,354,518 1,287,006,565 12,870.06 -1.63% +3.89%
Basic stat
Metrics Values
Number of Holdings 30
P/E Ratio 11.26x
P/B Ratio 1.64x
Tracking error
Valuation date NAV of the ETF Fund (VND) Underlying index Tracking error (%)
23/03/2023 82,509,566,593 1,046.60 0.29%
16/03/2023 69,498,354,518 1,046.99 0.19%
09/03/2023 69,742,510,728 1,050.28 0.19%
02/03/2023 68,345,074,251 1,028.73 0.18%
23/02/2023 69,829,650,560 1,050.95 0.18%
Asset distribution
SSI