Performance
SSIAM VN30 ETF
13,068.64
31.52
(0.24%)
Updated at
29/03/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | ||||
---|---|---|---|---|---|
Year 1 | Year 2 | Year to date | Since inception | ||
SSIAM VN30 ETF | 13,068.64 | -29.50% | -11.18% | 5.51% | 30.69% |
VN30 | -29.44% | -10.27% | 5.34% | 32.71% | |
VNINDEX | -29.61% | -10.33% | 4.69% | 23.30% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VN30 ETF | 13,068.64 | 29/03/2023 | +0.24% | +5.50% | Invest now |
SSIAM VNX50 ETF | 15,002.17 | 29/03/2023 | +0.26% | +4.43% | Invest now |
SSIBF | 13,603.12 | 29/03/2023 | +0.02% | +1.32% | Invest now |
SSI-SCA | 24,748.10 | 29/03/2023 | +0.44% | +3.94% | Invest now |
SSIAM VNFIN LEAD ETF | 15,854.89 | 29/03/2023 | +0.49% | +11.27% | Invest now |
VLGF | 8,269.51 | 29/03/2023 | +0.33% | -0.95% | Invest now |
Doc Lap Fund | 9,998.49 | 15/03/2023 | -0.02% | +100% | Invest now |
Dealing date | NAV of the ETF(VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
15/03/2023 | 70,651,380,111 | 1,308,358,890 | 13,083.58 | +2.58% | +5.62% |
14/03/2023 | 68,871,337,678 | 1,275,395,142 | 12,753.95 | -1.21% | +2.96% |
13/03/2023 | 69,713,922,872 | 1,290,998,571 | 12,909.98 | +0.00% | +4.22% |
12/03/2023 | 69,528,117,463 | 1,287,557,730 | 12,875.57 | -0.31% | +3.94% |
09/03/2023 | 69,742,510,728 | 1,291,527,976 | 12,915.27 | +0.92% | +4.26% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 30 |
P/E Ratio | 11.26x |
P/B Ratio | 1.64x |
Tracking error
Asset distribution