Performance
SSIAM VNFIN LEAD ETF
18,323.56
48.19
(0.26%)
Updated at
07/12/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | |||||
---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year to date | Since inception | ||
SSIAM VNFIN LEAD ETF | 18,323.56 | 30.56% | -12.17% | 51.83% | 28.61% | 83.24% |
VNFINLEAD | 29.29% | 52.37% | 52.37% | 27.30% | 83.27% | |
VNINDEX | 7.73% | -22.48% | 8.88% | 11.36% | 24.15% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VNFIN LEAD ETF | 18,323.56 | 07/12/2023 | +0.26% | +28.60% | Invest now |
SSIAM VNX50 ETF | 16,727.81 | 07/12/2023 | -0.18% | +16.44% | Invest now |
SSIBF | 14,683.90 | 08/12/2023 | +0.09% | +9.37% | Invest now |
SSI-SCA | 29,880.06 | 08/12/2023 | -0.20% | +25.49% | Invest now |
SSIAM VN30 ETF | 13,720.80 | 07/12/2023 | +0.16% | +10.76% | Invest now |
VLGF | 9,331.48 | 08/12/2023 | -0.23% | +11.77% | Invest now |
Doc Lap Pension Fund | 10,401.95 | 05/12/2023 | +0.34% | +4.02% | Invest now |
Dealing date | NAV of the ETF (VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV/unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
07/12/2023 | 2,460,855,013,120 | 1,832,356,673 | 18,323.56 | +0.26% | +28.60% |
06/12/2023 | 2,503,726,258,506 | 1,827,537,414 | 18,275.37 | +1.02% | +28.26% |
05/12/2023 | 2,648,413,219,350 | 1,809,025,423 | 18,090.25 | -0.87% | +26.96% |
04/12/2023 | 2,673,504,624,183 | 1,824,917,832 | 18,249.17 | +2.27% | +28.08% |
03/12/2023 | 2,699,901,453,769 | 1,784,468,905 | 17,844.68 | +0.74% | +25.24% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 21 |
P/E Ratio | 7,91x |
P/B Ratio | 1,16x |
Tracking error
Asset distribution