Performance
SSIAM VNFIN LEAD ETF
18,710.10
431.19
(2.36%)
Updated at
27/09/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | |||||
---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year to date | Since inception | ||
SSIAM VNFIN LEAD ETF | 18,710.10 | 21.74% | -6.40% | 82.83% | 31.32% | 87.10% |
VNFINLEAD | 21.31% | 84.27% | 84.27% | 30.61% | 88.03% | |
VNINDEX | -1.09% | -12.92% | 27.04% | 14.57% | 27.73% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VNFIN LEAD ETF | 18,710.10 | 27/09/2023 | +2.36% | +31.31% | Invest now |
SSIAM VNX50 ETF | 17,097.10 | 27/09/2023 | +1.78% | +19.01% | Invest now |
SSIBF | 14,397.34 | 28/09/2023 | -0.03% | +7.23% | Invest now |
SSI-SCA | 31,025.65 | 28/09/2023 | +1.38% | +30.31% | Invest now |
SSIAM VN30 ETF | 14,407.63 | 27/09/2023 | +1.31% | +16.31% | Invest now |
VLGF | 9,504.29 | 27/09/2023 | -0.51% | +13.84% | Invest now |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -0.40% | +3.46% | Invest now |
Dealing date | NAV of the ETF(VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
27/09/2023 | 4,108,738,787,099 | 1,871,010,376 | 18,710.10 | +2.36% | +31.31% |
26/09/2023 | 4,014,049,925,301 | 1,827,891,587 | 18,278.91 | -0.56% | +28.29% |
25/09/2023 | 4,077,046,087,495 | 1,838,163,249 | 18,381.63 | -4.32% | +29.01% |
24/09/2023 | 4,266,996,098,855 | 1,921,204,907 | 19,212.04 | -1.75% | +34.84% |
21/09/2023 | 4,344,799,878,154 | 1,955,355,480 | 19,553.55 | -2.00% | +37.23% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 21 |
P/E Ratio | 9.29x |
P/B Ratio | 1.41x |
Tracking error
Asset distribution