Performance
SSIAM VNX50 ETF
17,097.10
298.55
(1.78%)
Updated at
27/09/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 5 | Year to date | Since inception | ||
SSIAM VNX50 ETF | 17,097.10 | 2.52% | -18.66% | 35.97% | 24.29% | 19.02% | 86.85% |
VNX50 | 2.31% | -18.86% | 35.74% | N/A | 18.83% | N/A | |
VNINDEX | -1.09% | -12.92% | 27.04% | 13.64% | 14.57% | 107.08% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VNX50 ETF | 17,097.10 | 27/09/2023 | +1.78% | +19.01% | Invest now |
SSIBF | 14,397.34 | 28/09/2023 | -0.03% | +7.23% | Invest now |
SSI-SCA | 30,604.38 | 27/09/2023 | -0.23% | +28.54% | Invest now |
SSIAM VNFIN LEAD ETF | 18,710.10 | 27/09/2023 | +2.36% | +31.31% | Invest now |
SSIAM VN30 ETF | 14,407.63 | 27/09/2023 | +1.31% | +16.31% | Invest now |
VLGF | 9,504.29 | 27/09/2023 | -0.51% | +13.84% | Invest now |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -0.40% | +3.46% | Invest now |
Dealing date | NAV of the ETF(VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
27/09/2023 | 152,164,200,173 | 1,709,710,114 | 17,097.10 | +1.78% | +19.01% |
26/09/2023 | 149,507,162,838 | 1,679,855,762 | 16,798.55 | -0.81% | +16.93% |
25/09/2023 | 150,729,597,134 | 1,693,590,979 | 16,935.90 | -3.80% | +17.89% |
24/09/2023 | 156,684,281,861 | 1,760,497,549 | 17,604.97 | -2.22% | +22.54% |
21/09/2023 | 160,239,240,325 | 1,800,440,902 | 18,004.40 | -1.35% | +25.32% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 50 |
P/E Ratio | 12.83x |
P/B Ratio | 1.74x |
Tracking error
Asset distribution