Performance
SSIAM VNX50 ETF
16,798.55
-137.35
(-0.81%)
Updated at
26/09/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 5 | Year to date | Since inception | ||
SSIAM VNX50 ETF | 16,798.55 | 0.34% | -21.26% | 33.67% | 22.84% | 16.94% | 83.59% |
VNX50 | 0.13% | -21.46% | 33.45% | N/A | 16.76% | N/A | |
VNINDEX | -3.10% | -15.78% | 25.25% | 12.71% | 12.99% | 104.23% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VNX50 ETF | 16,798.55 | 26/09/2023 | -0.81% | +16.93% | Invest now |
SSIBF | 14,401.20 | 27/09/2023 | +0.03% | +7.26% | Invest now |
SSI-SCA | 30,604.38 | 27/09/2023 | -0.23% | +28.54% | Invest now |
SSIAM VNFIN LEAD ETF | 18,278.91 | 26/09/2023 | -0.56% | +28.29% | Invest now |
SSIAM VN30 ETF | 14,220.85 | 26/09/2023 | -0.58% | +14.80% | Invest now |
VLGF | 9,504.29 | 27/09/2023 | -0.51% | +13.84% | Invest now |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -0.40% | +3.46% | Invest now |
Dealing date | NAV of the ETF(VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
26/09/2023 | 149,507,162,838 | 1,679,855,762 | 16,798.55 | -0.81% | +16.93% |
25/09/2023 | 150,729,597,134 | 1,693,590,979 | 16,935.90 | -3.80% | +17.89% |
24/09/2023 | 156,684,281,861 | 1,760,497,549 | 17,604.97 | -2.22% | +22.54% |
21/09/2023 | 160,239,240,325 | 1,800,440,902 | 18,004.40 | -1.35% | +25.32% |
20/09/2023 | 162,439,493,685 | 1,825,162,850 | 18,251.62 | +1.15% | +27.05% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 50 |
P/E Ratio | 12.83x |
P/B Ratio | 1.74x |
Tracking error
Asset distribution