Performance

SSIAM VNX50 ETF
15,002.17
39.46 (0.26%) Updated at 29/03/2023

Performance

Growth in years
  NAV/Unit
(VND)
Performance (%)
Year 1 Year 2 Year 3 Year 5 Year to date Since inception
SSIAM VNX50 ETF 15,002.17 -32.21% -13.28% 58.42% -2.19% 4.43% 63.96%
VNX50 -32.82% -13.29% 58.52% N/A 4.22% N/A
VNINDEX -29.61% -10.33% 51.47% -9.66% 4.69% 89.22%
NAV / Unit Fluctuation
Fund NAV/Unit (VND) Dealing date Change in NAV per unit compared to last valuation date (%) Year-To-Date Return (%)  
SSIAM VNX50 ETF 15,002.17 29/03/2023 +0.26% +4.43% Invest now
SSIBF 13,603.12 29/03/2023 +0.02% +1.32% Invest now
SSI-SCA 24,748.10 29/03/2023 +0.44% +3.94% Invest now
SSIAM VNFIN LEAD ETF 15,854.89 29/03/2023 +0.49% +11.27% Invest now
SSIAM VN30 ETF 13,068.64 29/03/2023 +0.24% +5.50% Invest now
VLGF 8,269.51 29/03/2023 +0.33% -0.95% Invest now
Doc Lap Fund 9,998.49 15/03/2023 -0.02% +100% Invest now
Dealing date NAV of the ETF(VND) NAV/Creation Unit (VND) NAV/Unit (VND) Change in NAV per unit compared to last valuation date (%) Year-To-Date Return (%)
29/03/2023 132,019,131,312 1,500,217,401 15,002.17 +0.26% +4.43%
28/03/2023 131,671,895,447 1,496,271,539 14,962.71 +0.11% +4.15%
27/03/2023 131,527,696,598 1,494,632,915 14,946.32 +0.55% +4.04%
24/03/2023 130,805,505,942 1,486,426,203 14,864.26 +0.50% +3.47%
23/03/2023 130,148,999,480 1,478,965,903 14,789.65 +0.47% +2.95%
Basic stat
Metrics Values
Number of Holdings 50
P/E Ratio 10.87x
P/B Ratio 1.56x
Tracking error
Valuation date NAV of the ETF Fund (VND) Underlying index Tracking error (%)
13/01/2015 90,477,521,087 165.76 0.32%
12/01/2015 89,970,794,285 164.85 0.32%
09/01/2015 91,038,214,382 166.71 0.32%
08/01/2015 89,008,331,456 163.07 0.32%
07/01/2015 89,255,970,722 163.57 0.32%
Asset distribution
SSI