Performance
SSIAM VNX50 ETF
15,002.17
39.46
(0.26%)
Updated at
29/03/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 5 | Year to date | Since inception | ||
SSIAM VNX50 ETF | 15,002.17 | -32.21% | -13.28% | 58.42% | -2.19% | 4.43% | 63.96% |
VNX50 | -32.82% | -13.29% | 58.52% | N/A | 4.22% | N/A | |
VNINDEX | -29.61% | -10.33% | 51.47% | -9.66% | 4.69% | 89.22% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VNX50 ETF | 15,002.17 | 29/03/2023 | +0.26% | +4.43% | Invest now |
SSIBF | 13,603.12 | 29/03/2023 | +0.02% | +1.32% | Invest now |
SSI-SCA | 24,748.10 | 29/03/2023 | +0.44% | +3.94% | Invest now |
SSIAM VNFIN LEAD ETF | 15,854.89 | 29/03/2023 | +0.49% | +11.27% | Invest now |
SSIAM VN30 ETF | 13,068.64 | 29/03/2023 | +0.24% | +5.50% | Invest now |
VLGF | 8,269.51 | 29/03/2023 | +0.33% | -0.95% | Invest now |
Doc Lap Fund | 9,998.49 | 15/03/2023 | -0.02% | +100% | Invest now |
Dealing date | NAV of the ETF(VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
15/03/2023 | 131,872,388,787 | 1,498,549,872 | 14,985.49 | +2.66% | +4.31% |
14/03/2023 | 128,454,954,608 | 1,459,715,393 | 14,597.15 | -1.28% | +1.61% |
13/03/2023 | 130,116,529,720 | 1,478,596,928 | 14,785.96 | +0.07% | +2.92% |
12/03/2023 | 130,030,892,072 | 1,477,623,773 | 14,776.23 | -0.42% | +2.85% |
09/03/2023 | 130,585,320,074 | 1,483,924,091 | 14,839.24 | +0.90% | +3.29% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 50 |
P/E Ratio | 10.87x |
P/B Ratio | 1.56x |
Tracking error
Asset distribution